| Q (M) | Emap/Bauer | Rock | 131,330 | |
| Mojo (M) | Bauer | Rock | 106,218 | |
| Top of the Pops (F) | BBC Magazines | Pop | 105,025 | |
| Uncut (M) | IPC Media | Rock | 91,028 | |
| Kerrang! (F) | Emap/Bauer | Rock | 76,937 | |
| Classic Rock (M) | Future Publishing | Rock | 67,399 | |
| New Musical Express (W) | IPC Media | Rock | 64,033 | |
| Total Guitar (M) | Future Publishing | Practical/playing | 48,673 | |
| BBC Music Magazine (M) | Bristol Magazines | Classical | 47,104 | |
| Metal Hammer (M) | Future Publishing | Rock | 45,809 | |
| Sources: ABC *Jul-Dec 2007 | ||||
Here are the sales figures(Jul-Dec 2007) for the core music magazines in 2008. I think that my magazine will have a wide commercial audience because seven out of the ten magazines have the same genre as mine. My audience would mainly be a teenage one (13-20), aimed at an 'indie' audience, much like the audience that the 'inkies' magazines have.
No comments:
Post a Comment